Reft Subsector L: New Era data, as of 001-1202 / Imperial era data, as of 001-1121
Hex | Name | UWP | BS | Trade | TPPG | AL | Stellar |
2930 | Cyclone | X599276-5 B599347-9 | Ni Lo Ni Lo | B504 204 | Wi LI | G9V M1D | |
3028 | Eskandor | X251457-4 C251499-9 | Po Ni Lo Po Ni Lo | 304 804 | Wi LI | G3V | |
3029 | Sakaliin | X857279-1 B857222-B | Ni Lo Ni Lo | B113 413 | Wi LI | F0V M9D | |
3030 | Rampart | X334000-0 A334200-F | N |
Ba Ni Lo | 012 812 | -- LI | M8V K4D |
3128 | Jokelyn | X201000-0 B201469-B | Va Ic Ba Va Ic Ni | 015 915 | -- LI | M3V | |
3229 | Hoilhapuli | B765655-9 B76565A-8 | Ag Ni Ag Ni Ri | 435 335 | Wi St | F1V | |
3230 | Bonn | X8C5000-0 A8C578C-B | Fl Ba Fl | 013 913 | -- Fi | M1V M2D |
The Limon subsector had a population in 1120 of approximately 93 million people.
The population of the subsector in 1200 is approxinately 4 million people, a
drop of 95.6%.
Hoilhapuli (3229), a
Tapamazal
world, has actually experienced a 33% increase in population as it was left
relatively unscathed by Virus. The inhabitants have begun to send out scouts to
contact other Tapamazal worlds, including their homeworld, Dlaekan
(3134). It is their hope to form an independent Tapamazal interstellar society.
Print Sources:
CT/MT: Refer to Traveller's Digest #20